
Sarpsborg

Artur Sysoev
P
12
Magnus Bratland
P
9
Lars Bjørge Thorsen
P
9

Herman Nilsen
P
6

Philip Jacobsen
P
6

Mathias Aleksander Nilsen
P
5
Ola Christensen Braathe
P
5
Casper Leander Henriksen
P
5
Max Pherson
P
4

Linus Gjerlaugsen Fjeld
P
4
Anders Pedersen Røren
P
4
Tim Kenneth Gustafsson
P
4
Benjamin Kjøniksen
P
3
Lars-Erik Hermansen
P
3

Per Anders Olsson
P
3

Gustav Jansson
P
3

Adam Andersson
P
3

Emil Øby Olsen
P
2

Sivert Lithander Byvold
P
2
Leif Risto Oskari Jerkrot
P
1
| 2025/26 | 5 | 7 | 5 | 12 | 1 | 0 | ||
| 2025/26 | 7 | 8 | 1 | 9 | 0 | 10 | ||
| 2025/26 | 4 | 5 | 4 | 9 | 0 | 0 | ||
| 2025/26 | 9 | 4 | 2 | 6 | 0 | 10 | ||
| 2025/26 | 3 | 3 | 3 | 6 | 0 | 0 | ||
| 2025/26 | 1 | 5 | 0 | 5 | 0 | 0 | ||
| 2025/26 | 4 | 5 | 0 | 5 | 1 | 0 | ||
| 2025/26 | 8 | 3 | 2 | 5 | 0 | 20 | ||
| 2025/26 | 4 | 4 | 0 | 4 | 0 | 0 | ||
| 2025/26 | 8 | 2 | 2 | 4 | 0 | 10 | ||
| 2025/26 | 4 | 2 | 2 | 4 | 0 | 0 | ||
| 2025/26 | 4 | 1 | 3 | 4 | 0 | 0 | ||
| 2025/26 | 6 | 2 | 1 | 3 | 0 | 10 | ||
| 2025/26 | 8 | 1 | 2 | 3 | 0 | 10 | ||
| 2025/26 | 6 | 1 | 2 | 3 | 0 | 10 | ||
| 2025/26 | 1 | 1 | 2 | 3 | 0 | 0 | ||
| 2025/26 | 6 | 0 | 3 | 3 | 0 | 0 | ||
| 2025/26 | 1 | 2 | 0 | 2 | 0 | 0 | ||
| 2025/26 | 2 | 1 | 1 | 2 | 0 | 10 | ||
| 2025/26 | 5 | 0 | 1 | 1 | 0 | 0 |
Side 1 av 9