
Røa
Eilif Stranger-Johannessen
P
20
Jesper Hanto Bruseth
P
12
Magnus Trengereid Straume
P
8
Eskil Hiorth
P
6
Julius Jerndahl
P
5
Nicolai Lauritz Folvik
P
4
Endre Hanto Bruseth
P
4
Simon Scott
P
3
Erik Elias Johannesson
P
2
Erlend Willoch Haugen
P
2
Christoffer Brandin-Fimreite
P
2
Nikolai Werner Digre
P
1
Storm Tamburplass
P
1
Sebastian Bjørnholt
P
1
Eivind Andreas Stensland Dahlen
P
1
Lars Patrik Hed
P
1
Mathias Marenius Curle-Halvorsen
P
0
Mats Olof Clarhäll
P
0
Petter Njaa Berggren
P
0
Sivert Willoch Haugen
P
0
| 2024/25 | 10 | 11 | 9 | 20 | 0 | 0 | ||
| 2024/25 | 9 | 8 | 4 | 12 | 0 | 0 | ||
| 2024/25 | 9 | 4 | 4 | 8 | 0 | 0 | ||
| 2024/25 | 3 | 2 | 4 | 6 | 0 | 0 | ||
| 2024/25 | 7 | 4 | 1 | 5 | 0 | 0 | ||
| 2024/25 | 7 | 4 | 0 | 4 | 0 | 10 | ||
| 2024/25 | 5 | 3 | 1 | 4 | 0 | 0 | ||
| 2024/25 | 2 | 1 | 2 | 3 | 0 | 0 | ||
| 2024/25 | 4 | 1 | 1 | 2 | 0 | 0 | ||
| 2024/25 | 7 | 0 | 2 | 2 | 0 | 0 | ||
| 2024/25 | 10 | 0 | 2 | 2 | 0 | 10 | ||
| 2024/25 | 8 | 1 | 0 | 1 | 0 | 35 | ||
| 2024/25 | 7 | 0 | 1 | 1 | 0 | 0 | ||
| 2024/25 | 9 | 0 | 1 | 1 | 0 | 0 | ||
| 2024/25 | 10 | 0 | 1 | 1 | 0 | 0 | ||
| 2024/25 | 5 | 0 | 1 | 1 | 0 | 10 | ||
| 2024/25 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | 1 | 0 | 0 | 0 | 0 | 0 |
Side 1 av 5